Routing
eventFindByGroup
Matched route
Route Parameters
| Name | Value |
|---|---|
| _api_operation_name | "eventFindByGroup" |
| _api_resource_class | "App\Entity\Event" |
| _format | null |
| _stateless | true |
| id | "7" |
Route Matching Logs
Path to match:
/api/eventFindByGroup/7
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 3 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 4 | api_doc | /api/docs.{_format} | Path does not match |
| 5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_/bets/{id}{._format}_get | /api/bets/{id}.{_format} | Path does not match |
| 11 | betCreated | /api/betCreated | Path does not match |
| 12 | bettingGroupCreated | /api/bettingGroup | Path does not match |
| 13 | bettingGroupFindForOdds | /api/bettingGroupFindForOdds | Path does not match |
| 14 | bettingGroupFindForUser | /api/bettingGroupUser | Path does not match |
| 15 | bettingGroupStatUpdated | /api/bettingGroupStat/updated | Path does not match |
| 16 | bettingGroupJoin | /api/bettingGroupJoin | Path does not match |
| 17 | bettingGroupStatGet | /api/bettingGroupStat/{id} | Path does not match |
| 18 | _api_/betting_group_stats/{id}{._format}_get | /api/betting_group_stats/{id}.{_format} | Path does not match |
| 19 | _api_/betting_group_stats{._format}_get_collection | /api/betting_group_stats.{_format} | Path does not match |
| 20 | _api_/betting_group_stats{._format}_post | /api/betting_group_stats.{_format} | Path does not match |
| 21 | _api_/betting_group_stats/{id}{._format}_patch | /api/betting_group_stats/{id}.{_format} | Path does not match |
| 22 | _api_/betting_group_stats/{id}{._format}_delete | /api/betting_group_stats/{id}.{_format} | Path does not match |
| 23 | eventFutureScrap | /api/eventFuture/scrap | Path does not match |
| 24 | eventPastScrap | /api/eventPast/scrap | Path does not match |
| 25 | eventCorrectionDate | /api/eventCorrectionDate | Path does not match |
| 26 | eventFindByGroup | /api/eventFindByGroup/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.